![]() |
| BACK | CANARY GEOG | CANARY SHOP | ABOUT US | MESSAGE BOARD | CONTACT US |
| Jupiter - Factfile |
|
Jupiter is the fifth planet from the sun and by far the largest. |
|||||||
| Jupiter has been known since prehistoric times. The first four moons discovered by Galileo in 1610. | |||||||
| Jupiter has a faint planetary ring system composed of three sections. | |||||||
| Distance from Sun : | 5.203 astronomical units. | 778 million km. | |||||
| Days to complete orbit (1 year) : 11.86 Earth Years | Days to complete rotation : 9.93 Earth Hours | ||||||
| Mass 318 Earth 1.9x1027 kg. | Diameter 11.2 Earth (143,760 km) | ||||||
| Temperature of Cloud Top : -160ºC | |||||||
| Density : 1.31 g/cm3 | Satellites : 63 | ||||||
![]() |
|||||||