![]() |
| BACK | CANARY GEOG | CANARY SHOP | ABOUT US | MESSAGE BOARD | CONTACT US |
| Mars - Factfile |
|
Mars is the fourth planet from the Sun and the seventh largest of the Solar System. |
|||||||
| Mars has been known since prehistoric times. | |||||||
| Distance from Sun : | 1.5237 astronomical units. | 228 million km. | |||||
| Days to complete orbit (1 year) : 687 Earth Days | Days to complete rotation : 24.6229 hours. | ||||||
| Mass 0.107 Earth 6.4x1023 kg. | Diameter 0.53 Earth (6670 km) | ||||||
| Surface Temperatures : | - 23ºC overall | -150ºC at the poles | 0ºC at the Equator | ||||
| Density : 3.95 g/cm3 | Satellites : 2 | ||||||
![]() |
|||||||