![]() |
| BACK | CANARY GEOG | CANARY SHOP | ABOUT US | MESSAGE BOARD | CONTACT US |
| Mercury - Factfile |
|
Mercury is the closest planet to the Sun and the eight biggest of the Solar System. |
|||||||
| Mercury has been known since at least the time of the Sumerians (3rd millennium BC) | |||||||
| Distance from Sun : | 0.387 astronomical units. | 58 million km. | |||||
| Days to complete orbit (1 year) : 88 Earth Days | Days to complete rotation : 58.65 Earth Days | ||||||
| Mass 0.055 Earth 3.3x1023 kg. | Diameter 0.38 Earth (4870 km) | ||||||
| Maximum Surface Temperature : 430ºC | Minimum Surface Temperature : -180ºC | ||||||
| Density : 5.43 g/cm3 | Satellites : 0 | ||||||
![]() |
|||||||