![]() |
| BACK | CANARY GEOG | CANARY SHOP | ABOUT US | MESSAGE BOARD | CONTACT US |
| Saturn - Factfile |
|
Saturn is the sixth planet from the Sun and the second largest of the Solar System. |
|||||||
| Saturn has been known since prehistoric times. Although Galileo was the first to observe it through a telescope. | |||||||
| Saturn has a prominent systems of rings, consisting mostly of ice particles, rocky debris and dust. | |||||||
| Distance from Sun : | 9.54 astronomical units. | 1427 million km. | |||||
| Days to complete orbit (1 year) : 29.46 Earth Years | Days to complete rotation : 10.54 Earth Hours | ||||||
| Mass 95 Earth 5.68x1026 kg. | Diameter 9.46 Earth (120,420 km) | ||||||
| Temperature of Cloud Top : -150ºC | |||||||
| Density : 0.71 g/cm3 | Satellites : 60 | ||||||
![]() |
|||||||