![]() |
| BACK | CANARY GEOG | CANARY SHOP | ABOUT US | MESSAGE BOARD | CONTACT US |
| Straight Feed Values | |||||
| Straight | Moisture % | Energy Mj / Kg | Proteins | Ca g/kg | PG / kg |
| Oats | 12 - 15 | 11 - 12 | 9 - 12 | 0.7 | 3 |
| Barley | 12 - 15 | 12 - 13 | 9 - 10 | 0.6 | 3.3 |
| Maize | 12 - 15 | 13 - 15 | 8 - 9 | 0.2 | 3 |
| Bran | 10 - 15 | 10 - 11 | 13 - 15 | 1 | 12 |
| Sugar beet Pulp |
88 - 90 Dry 15 - 15 Soaked or boiled |
11 - 12 | 9 - 11 | 6 | 1 |
| Linseed |
88 - 90 Dry 15 - 15 Soaked or boiled |
20 | 25 - 30 | 2.4 | 5.2 |
| Full Fat Soya | 10 - 12 | 20 | 25 -30 | 3 | 6 |